BESIII Referee Committee Statistics
The BESIII Collaboration


[ BESIII Homepage] [BESIII Indico] [BESIII HyperNews ]        



BINP
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Michail Achasov M.N.Achasov@inp.nsk.su 0 0 0 0 0 00 00 yes
Korneliy Todyshev C.Yu.Todyshev@inp.nsk.su 0 0 0 1 0 10 00 yes
Ivan Ovtin I.V.Ovtin@inp.nsk.su 1 0 1 0 0 20 00 yes
BIPT
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Lei Li lilei2014@bipt.edu.cn 0 2 20 0 1 0 00 212 left
BUAA
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Li Yuan lyuan@buaa.edu.cn 2 0 0 0 1 10 20 yes
Chengping Shen shencp@buaa.edu.cn 5 8 0 0 0 0 00 112 left
Wencheng Yan yanwc@buaa.edu.cn 1 2 0 1 0 0 10 21 left
Xingyu Zhou xyzhou@ihep.ac.cn 0 2 0 1 0 0 00 21 left
Hongrong Qi hrqi@ihep.ac.cn 0 0 0 0 0 0 00 00 left
Tongguang Cheng tongguang.cheng@cern.ch 0 0 0 0 0 0 00 00 busy
Bochum
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Kopf Bertram bertram@ep1.rub.de 6 3 0 2 0 30 80 yes
Meike Kuessner meike.kuessner@ruhr-uni-bochum.de 3 3 2 1 1 11 80 yes
Thomas HELD thomas@ep1.ruhr-uni-bochum.de 0 0 0 0 1 0 00 10 left
Marc Pelizaeus marc@ep1.ruhr-uni-bochum.de 4 1 0 0 1 0 00 51 busy
Heinsius Fritz-Herbert heinsius@ep1.rub.de 1 0 0 3 0 0 11 20 ill
Xiaoshuai Qin xqin@ep1.rub.de 1 0 2 0 1 0 00 40 left
Ulrich Wiedner wiedner@ep1.rub.de 2 3 0 0 0 0 00 50 busy
Miriam Fritsch miriam@slac.stanford.edu 0 5 0 0 0 0 00 50 busy
Jingqing Zhang jzhang@ep1.ruhr-uni-bochum.de 4 0 0 0 1 0 20 30 left
Malte Albrecht malte@ep1.ruhr-uni-bochum.de 3 0 0 0 0 0 00 12 left
Florian Feldbauer florian@ep1.rub.de 0 1 0 0 0 0 00 10 inactive
Lianjin Wu wulj@ihep.ac.cn 0 2 0 1 0 0 00 30 leaving
Bristol
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Camille Normand camille.normand@bristol.ac.uk 0 0 1 0 0 01 00 yes
Kostas Petridis konstantinos.petridis@bristol.ac.uk 1 0 0 0 0 10 00 yes
Jonas Rademacker Jonas.Rademacker@bristol.ac.uk 0 0 3 0 0 02 10 yes
Shenghui Zeng shenghui.zeng@cern.ch 1 0 1 0 0 10 10 yes
Alex Marshall alex.marshall@bristol.ac.uk 0 0 1 0 0 0 00 10 busy
Meldrum Jozie Cottee sd22284@bristol.ac.uk 0 0 0 0 1 0 00 10 busy
CDUT
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Jialei Shi fdshijialei@163.com 0 0 1 0 0 10 00 yes
CAU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Sookyung Choi schoi@gnu.ac.kr 0 3 0 0 0 20 10 yes
Sookyung Choi soookyung@cau.ac.kr 0 3 0 0 0 0 00 30 used
CCNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xiaokang Zhou zhouxk@ccnu.edu.cn 0 0 9 0 0 42 30 yes
Shuai Zhou szhou@ihep.ac.cn 0 0 3 0 0 30 00 yes
Yuehong Xie yuehong.xie@mail.ccnu.edu.cn 0 3 4 0 3 0 10 90 busy
Ke Liu liuke@ihep.ac.cn 0 0 3 0 0 0 00 30 left
Xin Zeng zengxin@ihep.ac.cn 0 0 1 0 0 0 00 10 left
CMU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Roy Briere rbriere@andrew.cmu.edu 1 3 6 0 0 0 00 82 PUBcom
Bennett Jake jvbennett@cmu.edu 4 2 1 0 0 0 10 60 left
Onur Albayrak oalbayra@andrew.cmu.edu 0 0 1 0 0 0 00 10 left
CSU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Yu Lu luy@ihep.ac.cn 0 0 5 0 0 0 00 50 busyA
Yu Lu 222027@csu.edu.cn 0 0 7 0 0 0 33 01 busyA
CUG
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xiaolin Kang kangxiaolin@cug.edu.cn 4 1 1 0 2 31 40 yes
FDU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xiao Chu 23110200003@m.fudan.edu.cn 0 1 0 0 2 20 10 yes
Tao Luo luot@fudan.edu.cn 5 3 2 3 4 20 150 yes
Yuping Guo guoyp@fudan.edu.cn 2 0 0 0 1 10 20 yes
Yunlong Xiao xiaoyl20@fudan.edu.cn 8 3 0 1 0 32 70 yes
Yue Xu xuyue678@163.com 1 1 0 0 0 10 10 yes
Liang Yan yanl@fudan.edu.cn 4 3 0 4 0 22 70 yes
Xueqiang Yan yanxueqiang@ihep.ac.cn 0 1 0 0 1 20 00 yes
Ying Yang yangying20001998@163.com 0 2 0 0 0 11 00 yes
Mingkuan Yuan yuanmk@mail2.sysu.edu.cn 0 0 0 0 5 30 20 yes
Xin Zeng zengxin@ihep.ac.cn 0 0 5 0 0 11 30 yes
Yizhuo Zhou zhouyizhuo@ihep.ac.cn 0 4 0 0 0 11 20 yes
Tengjiao Zhu tengjiaozhu@163.com 2 6 0 0 1 32 40 yes
Huijing Li lihuijing@ihep.ac.cn 0 0 1 0 1 0 00 20 left
Suxian Li 20110200007@fudan.edu.cn 0 4 0 0 0 0 10 30 left
Tong Liu liutong2016@ihep.ac.cn 0 4 0 0 0 0 00 40 left
Meihong Liu liumh1129@njust.edu.cn 0 0 2 0 1 0 00 30 left
Wendi Niu niuwd@ihep.ac.cn 0 0 0 0 0 0 00 00 busy
Yuping Guo guo@uni-mainz.de 0 0 0 0 0 1 00 01 used
Xiang Pan panxiang@ihep.ac.cn 0 0 5 0 0 0 01 40 left
Xiang Pan 19110200008@fudan.edu.cn 0 0 1 0 0 0 00 10 left
Tianyu Qi 20110200009@fudan.edu.cn 0 2 0 1 1 0 10 30 left
Xiaoping Qin qinxp@ihep.ac.cn 0 3 1 0 0 0 10 30 left
Chengping Shen shencp@fudan.edu.cn 1 4 0 0 0 0 10 40 busy
Jialei Shi fdshijialei@163.com 0 0 10 0 0 0 31 60 left
Shun Wang fdwangshun@163.com 3 2 5 0 0 0 22 60 left
Ting Wang wangting@ihep.ac.cn 1 1 0 0 0 0 00 20 left
Xiaolong Wang wangxiaolong@ihep.ac.cn 0 4 1 0 0 0 10 40 one
Xiao Wu 18210200005@fudan.edu.cn 1 0 3 0 2 0 03 30 left
Hao Xiao hxiao@ihep.ac.cn 0 0 0 1 0 0 10 00 left
Fang Yan yanfangusc@163.com 0 0 1 0 0 0 00 10 left
Ferrara
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Giulio Mezzadri gmezzadr@fe.infn.it 1 5 3 0 0 22 50 yes
Isabella Garzia garzia@fe.infn.it 2 3 0 0 4 20 61 yes
Marco Scodeggio mscodegg@fe.infn.it 0 4 0 1 0 11 30 yes
Gianluigi Cibinetto cibinett@fe.infn.it 0 7 3 0 0 0 00 91 busy
Elisa Fioravanti fioravanti@fe.infn.it 0 1 2 0 1 0 00 31 left
Valentina Santoro santoro@fe.infn.it 0 1 0 0 0 0 00 10 left
Bettoni Diego bettoni@fe.infn.it 1 1 4 2 0 0 00 80 busy
HYNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Fang Yan yanfangusc@163.com 1 0 0 0 0 10 00 yes
SWUST
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Shun Wang fdwangshun@163.com 0 0 0 0 0 00 00 yes
GSI
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Klaus Peters k.peters@gsi.de 3 1 0 0 0 10 30 yes
Gang Yu G.Yu@gsi.de 0 1 0 1 0 20 00 yes
Klaus Goetzen k.goetzen@gsi.de 4 0 1 0 0 0 00 50 busy
Frank Nerling f.nerling@gsi.de 0 4 0 0 0 0 10 30 one
Johan Messchendorp j.messchendorp@gsi.de 1 1 0 0 0 0 01 10 busy
GXNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Liqing Qin qinlq@mailbox.gxnu.edu.cn 6 1 1 1 0 11 70 yes
Caiying Pang 327997901@qq.com 0 1 0 0 0 01 00 yes
Daihui Wei weidh@mailbox.gxnu.edu.cn 2 1 0 2 0 0 00 50 busy
Guangrui Liao liaogr@mailbox.gxnu.edu.cn 1 6 2 1 2 0 00 120 busy
Giessen
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Wolfgang Kuehn w.kuehn@physik.uni-giessen.de 4 4 1 0 0 0 00 90 retired
Yutie Liang Yutie.Liang@exp2.physik.uni-giessen.de 2 4 2 2 0 0 00 100 left
Soeren Lange soeren.lange@exp2.physik.uni-giessen.de 1 0 0 0 0 0 00 10 left
HAUT
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Ke Liu liuke@ihep.ac.cn 0 0 11 0 0 12 80 yes
Liangchen liu liulc@ihep.ac.cn 1 0 0 0 0 0 00 10 left
HBU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Yaqian Wang whyaqm@hbu.edu.cn 2 7 0 1 0 21 70 yes
HENNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Panting Ge gept@ihep.ac.cn 0 0 4 0 0 12 10 yes
Xiqing Hao haoxiqing@htu.edu.cn 1 0 9 0 6 40 120 yes
Huijing Li lihuijing@ihep.ac.cn 2 1 15 0 1 52 120 yes
Jiaojiao Song songjiaojiao@htu.edu.cn 6 2 0 0 0 30 50 yes
Yilong Wang wangyilong@htu.edu.cn 1 0 0 0 1 20 00 yes
Lianjin Wu wulj@ihep.ac.cn 1 1 0 0 0 20 00 yes
Guangyi Zhang zhangguangyi@htu.edu.cn 3 1 1 0 6 31 70 yes
Cui Zhong zhongcui@htu.edu.cn 0 1 0 0 0 10 00 yes
Lin Zhu zhulin96@ihep.ac.cn 1 3 0 0 0 31 00 yes
Qingping Ji jiqingping@htu.edu.cn 3 14 2 0 2 0 31 161 busyA
Jiaojiao Song songjiaojiao@ihep.ac.cn 0 0 0 1 0 0 00 10 used
HENU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Jielei Zhang zhangjielei@ihep.ac.cn 1 10 0 0 0 32 60 yes
HIM
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Frank Maas frank.maas@me.com 2 1 3 1 0 0 00 70 slow
Cristina Morales c.morales-morales@gsi.de 0 2 0 0 0 0 00 11 left
Frank Nerling f.nerling@gsi.de 0 2 0 0 1 0 00 30 left
Yadi Wang wangyd@ihep.ac.cn 1 0 1 1 0 0 00 30 left
Dexu Lin d.lin@gsi.de 1 0 0 0 0 0 00 01 left
Alaa Dbeyssi dbeyssi@kph.uni-mainz.de 2 1 0 1 5 0 10 80 left
Dong Liu dliu13@ustc.edu.cn 1 0 0 1 0 0 00 20 left
Christoph Rosner chrosner@uni-mainz.de 0 1 0 1 0 0 00 20 left
HNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Heng Ma maheng@hnu.edu.cn 0 0 1 0 0 10 00 yes
Shulei Zhang zhangshulei@hnu.edu.cn 1 0 5 1 0 32 20 yes
Jiesheng Yu yujiesheng@hnu.edu.cn 0 3 1 0 2 30 30 yes
Shulei Zhang zhanglei86@ihep.ac.cn 0 0 3 0 0 0 00 30 used
HSU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Haijiang Lv luhj9404@hsu.edu.cn 1 0 0 0 0 0 00 01 busy
HUAHE
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Wanling Chang changwl@hnuahe.edu.cn 3 0 0 0 0 20 10 yes
HUAT
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Longzhou Liao liaolz@ihep.ac.cn 1 4 0 0 0 30 20 yes
HUNNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Wei Shan shanw@hunnu.edu.cn 3 7 0 2 1 30 82 yes
Longke Li lilongke@mail.ustc.edu.cn 1 0 3 0 0 30 10 yes
HZNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Jianfeng Shangguan shangguanjf@ihep.ac.cn 2 7 2 0 0 31 70 yes
Kaikai He hekk@ihep.ac.cn 0 1 4 0 0 22 10 yes
Hawaii
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Fred Harris fah@phys.hawaii.edu 5 8 0 2 3 0 10 170 PUBcom
Mihajlo Kornicer kornicer@phys.hawaii.edu 3 2 1 0 0 0 00 60 left
Tao Luo luot@phys.hawaii.edu 1 0 0 0 1 0 00 20 left
Qian Liu liujc@ihep.ac.cn 2 0 0 0 0 0 00 20 left
Steve Olsen solsen@phys.hawaii.edu 2 0 0 0 0 0 00 20 left
Chengping Shen shencp@phys.hawaii.edu 0 3 0 0 0 0 00 30 left
Gary VARNER varner@phys.hawaii.edu 0 2 0 0 0 0 00 20 left
IITM
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Jim Libby libby@iitm.ac.in 0 2 3 0 0 0 00 41 busy
Anita Lavania anitalavania@physics.iitm.ac.in 0 0 2 0 0 0 00 20 left
IMP
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Yutie Liang liangyt@impcas.ac.cn 2 5 0 1 0 11 60 yes
Boxing Gou gouboxing@impcas.ac.cn 1 0 0 0 0 10 00 yes
Aiqiang Guo guoaq@ihep.ac.cn 1 9 0 1 0 22 70 yes
Dexu Lin dxlin@impcas.ac.cn 2 3 0 2 0 20 50 yes
Chuangxin Lin linchuangxin@impcas.ac.cn 1 0 0 0 0 10 00 yes
Linqin Huang huang_lq779@163.com 0 4 0 3 0 02 50 yes
Boqun Wang wangbq@impcas.ac.cn 0 0 0 0 0 00 00 yes
Yapeng Zhang y.p.zhang@impcas.ac.cn 0 1 0 0 0 01 00 yes
Jian Zu zujian@impcas.ac.cn 0 0 0 1 0 10 00 yes
Chuangxin Lin linchuangxin@ucas.ac.cn 0 1 0 1 0 0 11 00 used
Yuxiang Zhao yxzhao@impcas.ac.cn 0 2 0 1 0 0 00 30 busy
IU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Vladimir Khachatryan vlakhach@indiana.edu 1 2 0 0 0 20 10 yes
Johnathan Gutierrez johnguti@indiana.edu 1 1 0 0 0 11 00 yes
Ryan Mitchell remitche@indiana.edu 3 6 5 0 0 0 10 130 PUBcom
Jackson Joshua jackjoma@iu.edu 0 1 0 0 0 0 00 10 leaving
Kei Moriya kmoriya@indiana.edu 1 1 0 0 0 0 00 20 left
Matthew Shepherd mashephe@indiana.edu 0 3 0 1 0 0 00 40 left
Zhentian Sun sun55@indiana.edu 1 0 3 0 0 0 10 30 left
Dan Bennett dwbennet@indiana.edu 0 2 0 0 0 0 10 10 left
Will Imoehl wimoehl@iu.edu 1 2 1 0 0 0 00 40 left
Aiqiang Guo guoaq@ihep.ac.cn 0 5 0 0 0 0 00 50 left
Nils Huesken nils.huesken@googlemail.com 0 1 0 0 0 0 00 10 left
Nils Huesken n_hues02@uni-muenster.de 0 1 0 0 0 0 10 00 used
ULS
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Mineeva Taisiya taya.mineeva@gmail.com 0 0 1 0 0 10 00 yes
Ravindran Krishnakumar krishnakumar.ravindran@userena.cl 0 0 0 0 0 00 00 yes
JGU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Nils Huesken nils.huesken@googlemail.com 1 2 0 0 0 30 00 yes
Christoph Redmer redmer@kph.uni-mainz.de 1 5 0 3 0 20 70 yes
Niklaus Berger niberger@uni-mainz.de 5 1 4 0 1 10 110 yes
Riccardo Aliberti aliberti@uni-mainz.de 2 0 0 3 0 21 20 yes
Thomas Lenz lenz@uni-mainz.de 3 2 0 0 1 11 40 yes
Max Lellmann lellmann@uni-mainz.de 0 1 3 1 0 20 30 yes
Muskalla Jan jamuskal@uni-mainz.de 1 0 0 0 0 01 00 yes
Plura Saskia saplura@uni-mainz.de 0 2 0 0 0 10 10 yes
Achim Denig denig@kph.uni-mainz.de 2 3 0 2 0 0 00 61 busy
Miriam Fritsch miriam@slac.stanford.edu 0 3 0 0 0 0 00 30 left
Wolfgang Gradl wgradl@slac.stanford.edu 0 3 1 0 0 0 00 40 SP
Yuping Guo guoyp@ihep.ac.cn 0 6 0 1 1 0 00 71 left
Yuping Guo guo@uni-mainz.de 0 4 0 0 0 0 00 31 left
Andreas Hafner hafner@kph.uni-mainz.de 2 0 0 0 0 0 00 20 left
Zhiqing Liu liuz@uni-mainz.de 1 7 0 1 0 0 00 81 left
Elisabetta Prencipe prencipe@kph.uni-mainz.de 1 0 0 0 0 0 00 10 left
Yaqian Wang whyaqm@gmail.com 2 1 1 0 0 0 00 40 left
Sven Schumann schumans@kph.uni-mainz.de 1 0 0 0 0 0 00 10 left
Florian Feldbauer florian@ep1.rub.de 1 3 0 0 0 0 00 40 left
Peter Weidenkaff weidenka@kph.uni-mainz.de 0 1 3 0 0 0 10 30 left
Yasemin Schelhaas yschelha@students.uni-mainz.de 0 1 0 1 0 0 00 20 leaving
Larin Paul paullarin86@gmail.com 0 0 0 0 0 0 00 00 unclear
JINR
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Yuri Nefedov Nefedov.Yury@jinr.ru 2 6 2 1 0 10 100 yes
Olga Bakina concertogrosso@yandex.ru 1 1 0 0 0 10 10 yes
Alexey Zhemchugov zhemchugov@jinr.ru 4 2 8 0 1 21 120 yes
Igor Denysenko iden@jinr.ru 1 5 1 0 0 10 51 yes
Egorov Prokhor egorov.pa@phystech.edu 2 0 0 0 0 20 00 yes
Georgy Chelkov chelkov@nu.jinr.ru 1 0 0 0 0 0 00 10 unclear
Dmitry Dedovich Dmitry.Dedovich@cern.ch 2 2 1 0 0 0 00 41 busy
Igor Boyko igor.boyko@cern.ch 2 6 0 0 0 0 10 70 busy
Andrey Sarantsev andsar@hiskp.uni-bonn.de 0 0 0 0 0 0 00 00 unclear
JLU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Cheng Liu 2872157100@qq.com 1 1 0 0 0 20 00 yes
Weimin Song weiminsong@jlu.edu.cn 8 5 7 0 0 62 120 yes
Jing Yuan jing.y.jlu@foxmail.com 1 0 0 0 0 01 00 yes
Zhaoling Zhang l1314435521@163.com 2 0 0 0 0 20 00 yes
Vindhyawasini Prasad vindy@jlu.edu.cn 0 0 0 0 3 12 00 yes
Junkun Jiao jiaojk1118@mails.jlu.edu.cn 0 1 0 0 0 0 00 10 left
Yipu Liao liaoypkirk@163.com 0 1 0 0 0 0 01 00 left
Weimin Song weimin.song@stfc.ac.uk 0 3 2 1 0 0 01 41 used
Wenyu Sun sunwenyu@ihep.ac.cn 0 2 0 0 0 0 00 20 left
Honghong Zhang zhanghh@ihep.ac.cn 0 0 0 1 0 0 10 00 left
Lin Zhu zhulin96@ihep.ac.cn 2 8 0 0 0 0 11 80 left
Yongqing Chen chenyq@ihep.ac.cn 0 2 0 0 0 0 00 20 busy
KVI
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
OLGA Bondarenko O.Bondarenko@rug.nl 0 2 0 0 0 0 00 20 left
Nasser Kalantar-Nayestanaki nasser@kvi.nl 3 2 0 0 0 0 10 40 left
Myroslav Kavatsyuk M.Kavatsyuk@rug.nl 2 0 2 2 0 0 00 60 left
Herbert Loehner loehner@kvi.nl 0 4 0 0 1 0 00 50 left
Johan Messchendorp messchendorp@kvi.nl 2 13 0 0 0 0 00 141 left
LNF
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Monica Bertani monica.bertani@lnf.infn.it 1 2 3 1 0 0 00 61 one
Alessandro Calcaterra alessandro.calcaterra@lnf.infn.it 0 1 0 0 0 0 00 10 unclear
Rinaldo Baldini Ferroli baldini@centrofermi.it 4 2 0 4 0 0 00 91 busy
Rinaldo Baldini Ferroli rinaldo.baldini@lnf.infn.it 0 0 1 1 0 0 00 20 busy
Adriano Zallo adriano.zallo@lnf.infn.it 1 0 2 0 0 0 00 30 retired
Piero Patteri Piero.patteri@lnf.infn.it 2 0 1 0 0 0 00 30 unclear
Simone Pacetti Simone.pacetti@pg.infn.it 1 2 3 4 2 0 20 100 unclear
Yadi Wang yadi.wang@lnf.infn.it 1 1 0 0 0 0 00 20 left
Mangoni Alessio alessio.mangoni@pg.infn.it 0 0 0 0 0 0 00 00 unclear
LNNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xiaoping Qin qinxp@ihep.ac.cn 0 2 0 0 0 20 00 yes
Chunhua Li chunhua@lnnu.edu.cn 0 9 0 0 0 0 10 80 left
Xingyu Zhou xyzhou@ihep.ac.cn 0 0 0 3 1 0 11 20 busy
LNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xiaoshen Kang kangxiaoshen@lnu.edu.cn 2 4 3 0 1 21 61 yes
Li Gong gongli@ihep.ac.cn 4 2 0 0 0 20 40 yes
Yue Xu xuyue678@163.com 0 1 0 0 0 0 00 10 left
Meichen Yu yumc@ihep.ac.cn 1 0 0 0 1 0 01 10 left
LYUN
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xin Zhong zhongx55@mail2.sysu.edu.cn 0 0 2 0 0 11 00 yes
LZU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Minghang Cai caimh21@lzu.edu.cn 1 1 0 0 0 20 00 yes
Peirong Li prli@lzu.edu.cn 1 0 16 0 0 33 110 yes
Kailu Li likl@ihep.ac.cn 1 2 0 0 0 20 10 yes
Ying Liu yingliu2016@lzu.edu.cn 1 1 2 0 2 10 50 yes
Kai Liu liukai@lzu.edu.cn 3 0 1 2 0 40 20 yes
Hao Liu bricklh@163.com 4 4 0 0 0 41 30 yes
Qile Niu niuql21@lzu.edu.cn 0 0 1 0 0 10 00 yes
Yunyi Peng pengyy17@lzu.edu.cn 1 0 1 0 0 20 00 yes
Zijie Shang shangzj18@lzu.edu.cn 1 2 0 0 0 30 00 yes
Cheng Wang wangcheng19@lzu.edu.cn 0 0 1 0 0 01 00 yes
Hongjian Wang wanghongjian16@lzu.edu.cn 3 1 4 0 1 32 40 yes
Shi Wang wangshi@ihep.ac.cn 2 2 0 0 0 30 10 yes
Yinghao Wang lzuhep_wangyh@lzu.edu.cn 0 0 2 0 0 20 00 yes
Xiongfei Wang wangxiongfei@lzu.edu.cn 1 1 0 3 0 30 20 yes
Dong Xiao xiaod@lzu.edu.cn 1 1 9 0 1 31 80 yes
Jingxu Zhang jxzhang@ihep.ac.cn 5 2 0 0 0 31 30 yes
Ruoyu Zhang zhangry18@lzu.edu.cn 2 1 0 1 0 21 10 yes
Qile Niu 2239661439@qq.com 0 1 3 0 0 0 11 20 used
Yinghao Wang 910414057@qq.com 0 0 4 0 0 0 11 20 used
Xiongfei Wang wangxf@ihep.ac.cn 1 2 1 0 0 0 00 31 used
MUENSTER
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Alfons Khoukaz khoukaz@uni-muenster.de 0 3 0 2 0 00 41 yes
Frederik Weidner f_weid01@uni-muenster.de 0 0 0 0 0 00 00 yes
Frederik Weidner f.weidner@wwu.de 1 0 0 0 0 0 10 00 used
Johannes Bloms johannes.bloms@gmail.com 0 1 0 0 0 0 00 10 left
JOU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Jipeng Wang wangjipeng@mail.sdu.edu.cn 0 1 0 0 0 10 00 yes
SDMU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Tingting Han hantt@mail.sdu.edu.cn 1 0 0 0 0 10 00 yes
SNNU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Xia Wan wanxia@snnu.edu.cn 1 0 0 0 0 10 00 yes
Wenchao Zhang wenchao.zhang@snnu.edu.cn 1 0 0 0 0 10 00 yes
Youkai Wang wangyk@snnu.edu.cn 0 1 0 0 0 10 00 yes
NANKAI
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Guorong Che cheguorong@snnu.edu.cn 1 0 0 0 0 10 00 yes
Zhi Gao 1810341@mail.nankai.edu.cn 1 0 0 0 1 01 10 yes
Hui Li lihuiac623@163.com 1 2 3 0 1 50 20 yes
Zhenxuan Li lizx@ihep.ac.cn 0 0 5 0 0 22 10 yes
Tianyou Li litianyou@mail.nankai.edu.cn 0 6 0 0 1 31 30 yes
Liangchen Liu liulc@ihep.ac.cn 0 0 6 0 3 23 40 yes
Cheng Lina chengln@ihep.ac.cn 1 1 0 0 0 20 00 yes
Hongru Wei 1910330@mail.nankai.edu.cn 1 0 1 0 1 21 00 yes
Dong Wei weidong@ihep.ac.cn 0 2 0 0 0 20 00 yes
Zhi Wang wangzhi@ihep.ac.cn 2 0 0 0 0 20 00 yes
Junhao Yin yinjh@ihep.ac.cn 1 2 0 0 1 22 00 yes
Su Xu nightski@126.com 0 1 0 0 2 10 20 yes
Minggang Zhao zhaomg@nankai.edu.cn 3 4 16 0 2 31 211 yes
Aiqiang Guo guoaq@mail.nankai.edu.cn 0 1 0 0 0 0 00 10 left
Qingping Ji jiqp@ihep.ac.cn 0 0 1 0 0 0 00 10 left
Xiaoshen Kang kangxsh@ihep.ac.cn 0 0 0 1 0 0 00 10 left
Zhengya He acmilan8540@gmail.com 0 1 0 0 0 0 00 10 left
Xinping Liu lxp_phys@126.com 0 0 0 0 2 0 01 10 left
Yifeng Lyu lyuyifeng@outlook.com 0 1 0 0 0 0 00 10 left
Sanqiang Qu qusq@ihep.ac.cn 0 0 2 0 0 0 00 20 left
Tengjiao Wang wangtj@mail.nankai.edu.cn 0 0 6 1 2 0 21 60 left
Chunxu Yu yucx@nankai.edu.cn 2 1 0 0 0 0 00 30 busy
Yijia Zeng 1810200@mail.nankai.edu.cn 0 0 0 1 0 0 00 10 left
NCBJ
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
Marcin Berlowski marcin.berlowski@ncbj.gov.pl 2 2 0 0 0 10 30 yes
Varvara Batozskaya varvara.batozskaya@ncbj.gov.pl 4 0 1 1 0 11 40 yes
Andrzej Kupsc Andrzej.Kupsc@physics.uu.se 0 0 0 0 0 0 00 00 busy
Artur Ukleja artur.ukleja@ncbj.gov.pl 0 0 1 0 0 0 00 10 left
NCEPU
Name Email LHS Charmonia Charm R-QCD NP Tech MEM REV PUB OBS Activity
