![]() |
[ BESIII Homepage] [BESIII Indico] [BESIII HyperNews ] |
|
REV-860 (CWR) |
Search for the massless particle in Xi0 -> Lambda + invisible | |
| Author : | Yonghua Zhan et al. | |
| Referees : | Vindhyawasini Prasad (Chair),   Baician Ke ,   Xinyu Chai | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2025-06-03 | |
| Released date : | 2025-12-08 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01005 | |
| DocDB-Draft : | BESIII-doc-1636 | |
| DocDB-Memo : | BESIII-doc-1636 | |
|
REV-859 (CWR) |
Search for eta to e mu | |
| Author : | Sijing Jiang et al. | |
| Referees : | Guangyi Zhang (Chair),   Johnathan Gutierrez ,   Zhi Gao | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-07-08 | |
| Released date : | 2025-12-08 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01015 | |
| DocDB-Draft : | BESIII-doc-1663 | |
| DocDB-Memo : | BESIII-doc-1663 | |
|
REV-858 (CWR) |
Search for Rare Decays of D -> h(h('))e+e- | |
| Author : | Qiang Lan et al. | |
| Referees : | Dong Xiao (Chair),   Xueyin Liu ,   Hongru Wei | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-07-14 | |
| Released date : | 2025-12-06 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01018 | |
| DocDB-Draft : | BESIII-doc-1630 | |
| DocDB-Memo : | BESIII-doc-1630 | |
|
REV-857 (CWR) |
Measurement of chi_cJ -> pi+pi-pi0pi0 | |
| Author : | Shenghao Yuan et al. | |
| Referees : | Qingping Ji (Chair),   Tengjiao Zhu ,   Caiying Pang | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2025-01-09 | |
| Released date : | 2025-12-06 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00954 | |
| DocDB-Draft : | BESIII-doc-1336 | |
| DocDB-Memo : | BESIII-doc-1336 | |
|
REV-856 (CWR) |
Measurement of Born Cross Section of e+e- -> KSXi+bar Sigma-+c.c. at Ecm between 3.5 and 4.9 GeV | |
| Author : | Minghao Song et al. | |
| Referees : | Liang Yan (Chair),   Jianyong Zhang ,   Yijia Zeng | |
| Status : | Released to Collab., Target Journal: PRD(L) PubComm: , , SP: | |
| Created date : | 2024-10-24 | |
| Released date : | 2025-11-27 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00922 | |
| DocDB-Draft : | BESIII-doc-1490 | |
| DocDB-Memo : | BESIII-doc-1490 | |
|
REV-855 (CWR) |
KS-KL asymmetry in D0->KSomega and D0->KLomega | |
| Author : | Haoran Zhang et al. | |
| Referees : | Peirong Li (Chair),   Xiao Wu ,   Chao Chen | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-09-02 | |
| Released date : | 2025-11-25 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00893 | |
| DocDB-Draft : | BESIII-doc-1456 | |
| DocDB-Memo : | BESIII-doc-1456 | |
|
REV-854 (CWR) |
Study of Hyperon Dalitz Decay Sigma0 -> Lambda e+e- | |
| Author : | Teng Ma et al. | |
| Referees : | Hongxun Yang (Chair),   Shun Wang ,   Hongjian Wang | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-11-25 | |
| Released date : | 2025-11-14 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00934 | |
| DocDB-Draft : | BESIII-doc-1538 | |
| DocDB-Memo : | BESIII-doc-1538 | |
|
REV-853 (CWR) |
Updated measurement of psi(2S) -> XiXi(1530) and First measurement of Xi(1530) -> Xipi | |
| Author : | Ziqi Wang et al. | |
| Referees : | Wencheng Yan (Chair),   Boan Shi ,   Zhipeng Xie | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-08-20 | |
| Released date : | 2025-11-13 | |
| Deadline : | 2025-12-02 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01037 | |
| DocDB-Draft : | BESIII-doc-1690 | |
| DocDB-Memo : | BESIII-doc-1690 | |
|
REV-852 (CWR) |
Measurement of Born cross section for e+e- -> pp-bar at 3.5-4.9 GeV | |
| Author : | Zijie Shang et al. | |
| Referees : | Zhaoxia Meng (Chair),   Lei Xia ,   Linqin Huang | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-03-14 | |
| Released date : | 2025-11-13 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00831 | |
| DocDB-Draft : | BESIII-doc-1359 | |
| DocDB-Memo : | BESIII-doc-1359 | |
|
REV-851 (CWR) |
Measurement of Born cross section for e+e- -> pp-bar at 3.5-4.9 GeV | |
| Author : | Zijie Shang et al. | |
| Referees : | Zhaoxia Meng (Chair),   Lei Xia ,   Linqin Huang | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-03-14 | |
| Released date : | 2025-11-13 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00831 | |
| DocDB-Draft : | BESIII-doc-1359 | |
| DocDB-Memo : | BESIII-doc-1359 | |
|
REV-850 (CWR) |
PWA of Jpsi -> K- Lambda (Sigma0) Xi+-bar | |
| Author : | Hongxun Yang et al. | |
| Referees : | Tianjue Min (Chair),   Ning Cao ,   Xudong Yu | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2023-10-31 | |
| Released date : | 2025-11-13 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00781 | |
| DocDB-Draft : | BESIII-doc-1304 | |
| DocDB-Memo : | BESIII-doc-1304 | |
|
REV-849 (CWR) |
Amplitude analysis of Jpsi-->gamma eta pi0 | |
| Author : | Zekun Jia et al. | |
| Referees : | Yanping Huang (Chair),   Xiaoling Li ,   Hao Liu | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-09-21 | |
| Released date : | 2025-11-13 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00906 | |
| DocDB-Draft : | BESIII-doc-1505 | |
| DocDB-Memo : | BESIII-doc-1505 | |
|
REV-848 (CWR) |
Amplitude analysis and BF measurement of D0 -> K+K-pi0pi0 | |
| Author : | Jiahao Wang et al. | |
| Referees : | Xiaolin Kang (Chair),   Panting Ge ,   Cheng Wang | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2025-05-06 | |
| Released date : | 2025-11-11 | |
| Deadline : | 2025-12-12 | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00998 | |
| DocDB-Draft : | BESIII-doc-1619 | |
| DocDB-Memo : | BESIII-doc-1619 | |
|
REV-847 (CWR) |
Observation of antihyperon-nucleon annihilate into light mesons | |
| Author : | Jielei Zhang et al. | |
| Referees : | Weimin Song (Chair),   Thomas Lenz ,   Lin Zhu | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-07-23 | |
| Released date : | 2025-11-11 | |
| Deadline : | 2025-12-08 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01023 | |
| DocDB-Draft : | BESIII-doc-1681 | |
| DocDB-Memo : | BESIII-doc-1681 | |
|
REV-846 (CWR) |
Observation of psi(3686) -> pK-K0Xi0-bar+c.c. | |
| Author : | Yanlin Zhao et al. | |
| Referees : | Jielei Zhang (Chair),   Chuangxin Lin ,   Lin Zhu | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-02-13 | |
| Released date : | 2025-11-10 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00969 | |
| DocDB-Draft : | BESIII-doc-1566 | |
| DocDB-Memo : | BESIII-doc-1566 | |
|
REV-845 (CWR) |
Amplitude analysis of the doubly Cabibbo-Suppressed decay D+ to K+ pi+ pi- pi0 | |
| Author : | Zhenxuan Li et al. | |
| Referees : | Xiaokang Zhou (Chair),   Xinyu Shan ,   Martin Tat | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2023-03-01 | |
| Released date : | 2025-11-09 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00703 | |
| DocDB-Draft : | BESIII-doc-1221 | |
| DocDB-Memo : | BESIII-doc-1221 | |
|
REV-844 (CWR) |
Study of e+e- -> etaeta psi(3686) | |
| Author : | Jianing Guo et al. | |
| Referees : | Changzheng Yuan (Chair),   Jipeng Wang ,   Yong Xie | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-07-08 | |
| Released date : | 2025-11-09 | |
| Deadline : | 2025-12-01 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01014 | |
| DocDB-Draft : | BESIII-doc-1581 | |
| DocDB-Memo : | BESIII-doc-1581 | |
|
REV-843 (CWR) |
Amplitude analysis of Lambdac -> p K_S pi0 | |
| Author : | Guangyan Xiao et al. | |
| Referees : | Zhentian Sun (Chair),   Xiaoyu Li ,   Zhenxuan Li | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2024-03-19 | |
| Released date : | 2025-11-08 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00835 | |
| DocDB-Draft : | BESIII-doc-1352 | |
| DocDB-Memo : | BESIII-doc-1352 | |
|
REV-842 (CWR) |
Measurement of the phase between strong and EM2 mechanisms in psi(3686) -> pp-bar | |
| Author : | Yanan Wang et al. | |
| Referees : | Xiaohu Mo (Chair),   Hao Zhang ,   Ruoyu Zhang | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2024-02-20 | |
| Released date : | 2025-10-31 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00822 | |
| DocDB-Draft : | BESIII-doc-1399 | |
| DocDB-Memo : | BESIII-doc-1399 | |
|
REV-841 (CWR) |
Study nbar-p inelastic scattering into final states with kaons | |
| Author : | Xu Gao et al. | |
| Referees : | Jielei Zhang (Chair),   Yapeng Zhang ,   Kaiji Xie | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-05-06 | |
| Released date : | 2025-10-27 | |
| Deadline : | 2025-11-24 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00997 | |
| DocDB-Draft : | BESIII-doc-1528 | |
| DocDB-Memo : | BESIII-doc-1528 | |
|
REV-840 (CWR) |
Study of chicJ -> Sigma0 Sigma0bar eta | |
| Author : | Yi Ding et al. | |
| Referees : | Junhao Yin (Chair),   Shihai Zhu ,   Benhou Xiang | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-01-03 | |
| Released date : | 2025-10-24 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00805 | |
| DocDB-Draft : | BESIII-doc-1312 | |
| DocDB-Memo : | BESIII-doc-1312 | |
|
REV-839 (CWR) |
Study of D0,+ -> Kbar l+nu_l (l=e or mu) | |
| Author : | Yijia Zeng et al. | |
| Referees : | Peirong Li (Chair),   Xiang Pan ,   Kaikai He | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-11-25 | |
| Released date : | 2025-10-23 | |
| Deadline : | 2025-12-12 | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00931 | |
| DocDB-Draft : | BESIII-doc-1453 | |
| DocDB-Memo : | BESIII-doc-1453 | |
|
REV-838 (CWR) |
Study of D0,+ -> Kbar l+nu_l (l=e or mu) | |
| Author : | Yijia Zeng et al. | |
| Referees : | Peirong Li (Chair),   Xiang Pan ,   Kaikai He | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-11-25 | |
| Released date : | 2025-10-23 | |
| Deadline : | 2025-12-12 | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00931 | |
| DocDB-Draft : | BESIII-doc-1453 | |
| DocDB-Memo : | BESIII-doc-1453 | |
|
REV-837 (CWR) |
Study of eta_c -> Xi0 Xi0-bar | |
| Author : | Shengliang Hu et al. | |
| Referees : | Hongxun Yang (Chair),   Jingxu Zhang ,   Xinyu Chai | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-03-14 | |
| Released date : | 2025-10-22 | |
| Deadline : | 2025-12-02 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00834 | |
| DocDB-Draft : | BESIII-doc-1066 | |
| DocDB-Memo : | BESIII-doc-1066 | |
|
REV-836 (CWR) |
Amplitude analysis and BF measurement of D+ to pi+ pi+(0) pi-(0) eta | |
| Author : | Wang Ji et al. | |
| Referees : | Yu Lu (Chair),   Xudong Yu ,   Longyu Qin | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-03-17 | |
| Released date : | 2025-10-18 | |
| Deadline : | 2025-11-24 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00984 | |
| DocDB-Draft : | BESIII-doc-1555 | |
| DocDB-Memo : | BESIII-doc-1555 | |
|
REV-835 (CWR) |
Search for the radiative decay Ds+ -> gamma K*(892) | |
| Author : | Yingzhe Yang et al. | |
| Referees : | Shulei Zhang (Chair),   Ke Liu ,   Liangchen Liu | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2024-11-18 | |
| Released date : | 2025-10-17 | |
| Deadline : | 2025-11-24 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00928 | |
| DocDB-Draft : | BESIII-doc-1467 | |
| DocDB-Memo : | BESIII-doc-1467 | |
|
REV-834 (CWR) |
Measurement of helicity phase of proton electromagnetic form factors | |
| Author : | Yutie Liang et al. | |
| Referees : | Xiaorong Zhou (Chair),   Jianyu Zhang ,   Xinyu Chai | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-03-17 | |
| Released date : | 2025-10-15 | |
| Deadline : | 2025-11-27 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00975 | |
| DocDB-Draft : | BESIII-doc-1602 | |
| DocDB-Memo : | BESIII-doc-1602 | |
|
REV-833 (CWR) |
Measurement of helicity phase of proton electromagnetic form factors | |
| Author : | Yutie Liang et al. | |
| Referees : | Xiaorong Zhou (Chair),   Jianyu Zhang ,   Xinyu Chai | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-03-17 | |
| Released date : | 2025-10-15 | |
| Deadline : | 2025-11-27 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00975 | |
| DocDB-Draft : | BESIII-doc-1602 | |
| DocDB-Memo : | BESIII-doc-1602 | |
|
REV-832 (CWR) |
Observation of pi1(1600) in psi(3686)-->gamma chic1,chic1-->pipi etaprime | |
| Author : | Peng Zhang et al. | |
| Referees : | Hongxun Yang (Chair),   Varvara Batozskaya ,   Ning Cao | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-01-15 | |
| Released date : | 2025-10-14 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00808 | |
| DocDB-Draft : | BESIII-doc-1301 | |
| DocDB-Memo : | BESIII-doc-1301 | |
|
REV-831 (CWR) |
First study of Lambdabar +p -> K+ pi+ pi- Xpi0 (X=1,2,3) | |
| Author : | Hongfei Shen et al. | |
| Referees : | Jianping Dai (Chair),   Yunlong Xiao ,   Yupeng Pei | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-08-20 | |
| Released date : | 2025-10-14 | |
| Deadline : | 2025-11-25 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-01036 | |
| DocDB-Draft : | BESIII-doc-1702 | |
| DocDB-Memo : | BESIII-doc-1702 | |
|
REV-830 (CWR) |
Search for semileptonic decay Lambda_c -> p pi- e+ nu_e | |
| Author : | Han Gao, Xudong Yu et al. | |
| Referees : | Alex Gilman (Chair),   Xiang Pan ,   Luyan Tao | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2023-06-13 | |
| Released date : | 2025-10-14 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00736 | |
| DocDB-Draft : | BESIII-doc-1275 | |
| DocDB-Memo : | BESIII-doc-1275 | |
|
REV-829 (CWR) |
Measurements of BFs of Lambda_c+ -> Sigma0 K0S pi+ and Sigma0K0SK+ with ST method | |
| Author : | Chuangqi Deng et al. | |
| Referees : | Cong Geng (Chair),   Chunyi Guan ,   Yinghao Wang | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2025-09-21 | |
| Released date : | 2025-10-13 | |
| Deadline : | 2025-11-13 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00904 | |
| DocDB-Draft : | BESIII-doc-1470 | |
| DocDB-Memo : | BESIII-doc-1470 | |
|
REV-828 (CWR) |
First observation of Ds+-> pi+ pi- pi+ etap | |
| Author : | Bo Fang et al. | |
| Referees : | Ke Liu (Chair),   Zehui Lu ,   Han Gao | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2023-02-11 | |
| Released date : | 2025-10-08 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00696 | |
| DocDB-Draft : | BESIII-doc-1173 | |
| DocDB-Memo : | BESIII-doc-1173 | |
|
REV-827 (CWR) |
Search for psi(2S) -> Ds-pi+c.c. and Ds-rho++c.c. | |
| Author : | Yujie Zeng et al. | |
| Referees : | Lianliang Ma (Chair),   Mengchuan Du ,   Xinping Liu | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2024-05-27 | |
| Released date : | 2025-09-27 | |
| Deadline : | 2025-11-13 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00853 | |
| DocDB-Draft : | BESIII-doc-1405 | |
| DocDB-Memo : | BESIII-doc-1405 | |
|
REV-826 (CWR) |
Observation of Lambdac+ -> npi+eta with Deep Learning | |
| Author : | Xudong Yu, Yangu Li et al. | |
| Referees : | Xiaoshuai Qin (Chair),   Xin Zhong ,   Xin Zeng | |
| Status : | Released to Collab., Target Journal: JHEP PubComm: , , SP: | |
| Created date : | 2025-01-09 | |
| Released date : | 2025-09-26 | |
| Deadline : | 2025-11-10 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00953 | |
| DocDB-Draft : | BESIII-doc-1493 | |
| DocDB-Memo : | BESIII-doc-1493 | |
|
REV-825 (CWR) |
Anslysis of Ds -> pi+pi0pi0eta | |
| Author : | Xin Zeng et al. | |
| Referees : | Yu Lu (Chair),   Wenbiao Yan ,   Zhenxuan Li | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-01-15 | |
| Released date : | 2025-09-26 | |
| Deadline : | 2025-11-25 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00809 | |
| DocDB-Draft : | BESIII-doc-1344 | |
| DocDB-Memo : | BESIII-doc-1344 | |
|
REV-824 (CWR) |
PWA of psi(2S) to gamma Lambda anti-Lambda | |
| Author : | Ruoping Zhao et al. | |
| Referees : | Hao Cai (Chair),   Meike Kuessner ,   Yijia Zeng | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2025-02-07 | |
| Released date : | 2025-09-25 | |
| Deadline : | 2025-xx-xx | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00963 | |
| DocDB-Draft : | BESIII-doc-1533 | |
| DocDB-Memo : | BESIII-doc-1533 | |
|
REV-823 (CWR) |
Study of Ds -> K*0l+nu | |
| Author : | Lei Li et al. | |
| Referees : | Huijing Li (Chair),   Alexey Zhemchugov ,   Chenglong Ma | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-11-25 | |
| Released date : | 2025-09-24 | |
| Deadline : | 2025-10-30 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00933 | |
| DocDB-Draft : | BESIII-doc-1518 | |
| DocDB-Memo : | BESIII-doc-1518 | |
|
REV-822 (CWR) |
Measurement of BF and polarization parameters of Lambdac -> Lambda+X | |
| Author : | Yinghao Wang et al. | |
| Referees : | Xiaobin Ji (Chair),   Giulio Mezzadri ,   Yang Gao | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2023-09-03 | |
| Released date : | 2025-09-17 | |
| Deadline : | 2025-11-21 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00755 | |
| DocDB-Draft : | BESIII-doc-1237 | |
| DocDB-Memo : | BESIII-doc-1237 | |
|
REV-821 (CWR) |
Search for D0(+) -> gamma K1(1270) | |
| Author : | Nan Zhang et al. | |
| Referees : | Xinping Xu (Chair),   Jianfeng Shangguan ,   Liangchen Liu | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-04-01 | |
| Released date : | 2025-08-04 | |
| Deadline : | 2025-09-16 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00837 | |
| DocDB-Draft : | BESIII-doc-1394 | |
| DocDB-Memo : | BESIII-doc-1394 | |
|
REV-820 (CWR) |
Study of J/psi -> etaLambda Sigma0bar +c.c. | |
| Author : | Shanshan Su et al. | |
| Referees : | Tianjue Min (Chair),   Tingting Han ,   Shun Wang | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-10-08 | |
| Released date : | 2025-09-11 | |
| Deadline : | 2025-10-23 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00913 | |
| DocDB-Draft : | BESIII-doc-1186 | |
| DocDB-Memo : | BESIII-doc-1186 | |
|
REV-819 (CWR) |
Measurement of Born cross-section for e+e- -> Sigma- Sigma+-bar between 3.5 and 4.9 GeV | |
| Author : | Ruoyu Zhang et al. | |
| Referees : | Yutie Liang (Chair),   Hang Zhou ,   Hua Shi | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-10-14 | |
| Released date : | 2025-09-11 | |
| Deadline : | 2025-10-17 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00916 | |
| DocDB-Draft : | BESIII-doc-1408 | |
| DocDB-Memo : | BESIII-doc-1408 | |
|
REV-818 (CWR) |
Combined measurement of BF of Ds -> tau+nu | |
| Author : | Jiahui Qiao et al. | |
| Referees : | Guang Zhao (Chair),   Tengjiao Wang ,   Chen Xie | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-10-14 | |
| Released date : | 2025-09-10 | |
| Deadline : | 2025-10-16 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00917 | |
| DocDB-Draft : | BESIII-doc-1368 | |
| DocDB-Memo : | BESIII-doc-1368 | |
|
REV-817 (CWR) |
Search for Ds -> f1(1285)e+nu_e and Ds -> f1(1420)e+nu_e | |
| Author : | Zirong Song et al. | |
| Referees : | Yu Zhang (Chair),   Xiaoyu Li ,   Nan Zhang | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2024-12-02 | |
| Released date : | 2025-09-09 | |
| Deadline : | 2025-10-27 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00938 | |
| DocDB-Draft : | BESIII-doc-1235 | |
| DocDB-Memo : | BESIII-doc-1235 | |
|
REV-816 (CWR) |
Measurement of Xi(1530) polarization in process psi(3686) -> Xi1530)0Xi0(1530)bar | |
| Author : | Ruoyu Zhang et al. | |
| Referees : | Liang Yan (Chair),   Wenjing Zheng ,   Xinyu Chai | |
| Status : | Released to Collab., Target Journal: PRL PubComm: , , SP: | |
| Created date : | 2024-11-18 | |
| Released date : | 2025-09-08 | |
| Deadline : | 2025-10-20 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00927 | |
| DocDB-Draft : | BESIII-doc-1439 | |
| DocDB-Memo : | BESIII-doc-1439 | |
|
REV-815 (CWR) |
Search for chi_cJ->Lambda Sigmabar+c.c. and eta_c->Lambda Sigmabar+c.c. | |
| Author : | Ziyang Zhang et al. | |
| Referees : | Xinping Xu (Chair),   Ziyi Wang ,   Meichen Yu | |
| Status : | Released to Collab., Target Journal: PRD PubComm: , , SP: | |
| Created date : | 2025-02-08 | |
| Released date : | 2025-09-03 | |
| Deadline : | 2025-09-29 (expired) | |
| Submitted date : | 2025-xx-xx | Accepted date : | 2025-xx-xx |
| HN Link : | BAM-00961 | |
| DocDB-Draft : | BESIII-doc-1571 | |
| DocDB-Memo : | BESIII-doc-1571 | |
|
